| Vehicle Route No.- 1 (Malsisar) | ||
|---|---|---|
| Sl. No. | Route | Fare |
| 1 | Malsisar | 800.00 |
| Vehicle Route No.- 2 (Rahdon Ka Bas) | ||
| Sl. No. | Route | Fare |
| 1 | Alsisar | 850.00 |
| 2 | Bas Ghasi Ram Ka | 1200.00 |
| 3 | Khariya | 1300.00 |
| 4 | Rampura | 1450.00 |
| 5 | Rahdon Ka Bas | 1900.00 |
| Vehicle Route No.- 3 (Badet) | ||
| Sl. No. | Route | Fare |
| 1 | Jhatawa Kalan | 800.00 |
| 2 | Kaliyasar | 900.00 |
| 3 | Dhani Burdkan | 1100.00 |
| 4 | Jalimpura | 1100.00 |
| 5 | Badet | 1300.00 |
| Vehicle Route No.- 4 (Tamkor) | ||
| Sl. No. | Route | Fare |
| 1 | Malsisar (Tamkor Mod) | 800.00 |
| 2 | Peethoosar | 800.00 |
| 3 | Jabasar | 1000.00 |
| 4 | Mukkha Ka Bas | 1050.00 |
| 5 | Bhuda Ka Bas | 800.00 |
| 6 | Tamkor | 1550.00 |
| Vehicle Route No.- 5 (Bhadwatpura) | ||
| Sl. No. | Route | Fare |
| 1 | Alsisar | 850.00 |
| 2 | Malsisar | 800.00 |
| 3 | Moga | 1300.00 |
| 4 | Bhagwatpura | 1600.00 |
| Vehicle Route No.- 6 (Govindpura) | ||
| Sl. No. | Route | Fare |
| 1 | Jhatawa Khurd | 800.00 |
| 2 | Bas Haripura | 800.00 |
| 3 | Niradhanu | 900.00 |
| 4 | Amarpura | 1000.00 |
| 5 | Govindpura | 1100.00 |
| Vehicle Route No.- 7 (Nayabas - Mandrella) | ||
| Sl. No. | Route | Fare |
| 1 | Pandasi | 1000.00 |
| 2 | Bharu Ka Bas | 1200.00 |
| 3 | Nayabas | 1900.00 |
| Vehicle Route No.- 8 (Sankhu Fort) | ||
| Sl. No. | Route | Fare |
| 1 | Malsisar (By Pass) | 800.00 |
| 2 | Gokhri | 800.00 |
| 3 | Manrooppura | 1000.00 |
| 3 | Sankhu | 1500.00 |
Sant Nandlal Smriti Vidya Mandir, Jhatawa Kalan Road, P.O. Malsisar, Distt - Jhunjhunu, Rajasthan - 331028
Phone: +91 9257848525
Email: contact@snsvm-malsisar.org
For Any career related queries - please mail at:
career@snsvm-malsisar.org
Or contact us at:
+91 9330801323