Class-wise age groups as on 31st March will be as follows:
| CLASS | AGE |
|---|---|
| NUR | The child should be 3 years of age as on March 31st, 2026. The child should not be born on or before 31.3.2022. |
| LKG | The child should be 4 years of age as on March 31st, 2026. The child should not be born on or before 31.3.2021. |
| UKG | The child should be 5 years of age as on March 31st, 2026. The child should not be born on or before 31.3.2020. |
| CLASS I | The child should be 6 years of age as on March 31st, 2026. The child should not be born on or before 31.3.2019. |
| CLASS II | 7 + Yrs |
| CLASS III | 8 + Yrs |
| CLASS IV | 9 + Yrs |
| CLASS V | 10 + Yrs |
| CLASS VI | 11 + Yrs |
| CLASS VII | 12 + Yrs |
| CLASS VIII | 13 + Yrs |
| CLASS IX | 14 + Yrs |
Sant Nandlal Smriti Vidya Mandir, Jhatawa Kalan Road, P.O. Malsisar, Distt - Jhunjhunu, Rajasthan - 331028
Phone: +91 9257848525
Email: contact@snsvm-malsisar.org
For Any career related queries - please mail at:
career@snsvm-malsisar.org
Or contact us at:
+91 9330801323