| ONE TIME FEE (PAYABLE AT THE TIME OF ADMISSION) | ||
|---|---|---|
| Registration Fee | ₹ 500 | One Time |
| Admission Fee | ₹ 5,000 | One Time |
| Security Deposit | ₹ 2,500 | Refundable |
| Fee Applicable for The Year 2026-27 | |||||
|---|---|---|---|---|---|
| Class: Nursery-UKG | |||||
| Particulars# | I Qtr (Apr-Jun) | II Qtr (Jul-Sep) | III Qtr (Oct-Dec) | IV Qtr (Jan-Mar) | Total |
| Tuition Fee* | ₹ 9,000 | ₹ 9,000 | ₹ 9,000 | ₹ 9,000 | ₹ 36,000 |
| Annual Fee | ₹ 4,000 | - | - | - | ₹ 4,000 |
| Total | ₹ 13,000 | ₹ 9,000 | ₹ 9,000 | ₹ 9,000 | ₹ 40,000 |
| Class: I-II | |||||
| Particulars# | I Qtr (Apr-Jun) | II Qtr (Jul-Sep) | III Qtr (Oct-Dec) | IV Qtr (Jan-Mar) | Total |
| Tuition Fee* | ₹ 10,500 | ₹ 10,500 | ₹ 10,500 | ₹ 10,500 | ₹ 42,000 |
| Annual Fee | ₹ 4,000 | - | - | - | ₹ 4,000 |
| Total | ₹ 14,500 | ₹ 10,500 | ₹ 10,500 | ₹ 10,500 | ₹ 46,000 |
| Class: III-V | |||||
| Particulars# | I Qtr (Apr-Jun) | II Qtr (Jul-Sep) | III Qtr (Oct-Dec) | IV Qtr (Jan-Mar) | Total |
| Tuition Fee* | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 | ₹ 48,000 |
| Annual Fee | ₹ 4,000 | - | - | - | ₹ 4,000 |
| Total | ₹ 16,000 | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 | ₹ 52,000 |
| Class: VI-IX | |||||
| Particulars# | I Qtr (Apr-Jun) | II Qtr (Jul-Sep) | III Qtr (Oct-Dec) | IV Qtr (Jan-Mar) | Total |
| Tuition Fee* | ₹ 13,500 | ₹ 13,500 | ₹ 13,500 | ₹ 13,500 | ₹ 54,000 |
| Annual Fee | ₹ 4,000 | - | - | - | ₹ 4,000 |
| Total | ₹ 17,500 | ₹ 13,500 | ₹ 13,500 | ₹ 13,500 | ₹ 58,000 |
Sant Nandlal Smriti Vidya Mandir, Jhatawa Kalan Road, P.O. Malsisar, Distt - Jhunjhunu, Rajasthan - 331028
Phone: +91 9257848525
Email: contact@snsvm-malsisar.org
For Any career related queries - please mail at:
career@snsvm-malsisar.org
Or contact us at:
+91 9330801323